Hey Everyone~
Throughout my life, I have learned to apply my skills in something which would benefit others or rather showcase my skills through some projects or publications. Each project relates to something I have learned in the field of Computer Science or Mathematics or in general. I hope my skills and the knowledge I have gained are reflected through these projects.
Projects I have completed
Date | Project | Area of Research | Project Link |
---|---|---|---|
2022 | Online Learning Algorithms | Machine Learning | Presentation |
2022 | MinAtar Faster- Tested for Reinforcement Learning Agents | Reinforcement Learning | Github |
2022 | The Mathematical Contest in Modeling - Water and Hydroelectric Power Sharing | Applied Mathematics | Published (Drought and Rain Magazine) |
2022 | AI Research Capstone - Using Object Detection Models to Identify and Count Arctic Wildlife | Artificial Intelligence | Pre-Print |
2022 | Honors Thesis - Numerical Analysis of Real-time NMPC of Ethanol Steam Reformers | Numerical Algorithms | Conference - CUMC 2022 |
2022 | Machine Learning Algorithms Implementation | Machine Learning | Github |
2021 | Fillactive Community App | Software Engineering | Morgan Stanley |
2021 | Numerical Algorithms Implementation | Numerical Algorithms | Github |
2021 | Theoretical Algorithms Implementation | Theoretical Computer Science | Github |
2021 | National Undergraduate Big Data Challenge | Natural Language Processing | |
2021 | Honors Ordinary Differential Equations - Research Project | Applied Mathematics | Github |
2021 | Mathematical Modelling - Research Project | Applied Mathematics | Github |
2020 | Blink Eye | Computer Vision | Github |
2020 | Graduate Admission Prediction | Artificial Intelligence | Gist |
2020 | National Undergraduate Big Data Challenge | Data Science | |
2020 | Riemann zeta ΞΆ(2k) | Analysis | |
2020 | Super Bowl Statistics | Data Science | Jupyter Notebook |
2020 | Corona Virus Website | Website | Website |
2019 | Iris Data Set | Machine Learning | Jupyter Notebook |
2019 | Sudoku Solver | Backtracking Algorithms | Github Link |
2018 | Library Management System | Database Management System | Github Link |
I will be updating this page regularly based on the completion of a project.
-Robert